14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
SEE ALL PHOTOS
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
14019 NE 20TH AVE Unit: 66H
Sold

14019 NE 20TH AVE Unit: 66H

14019 NE 20TH AVE 66H, Vancouver, WA 98686

$311,000
Great location for accessing 205 and I-5, and near the new site of Trader Joe's. Fabulous floorplan with open living/dining/kitchen. 2 big bedrooms, each with a large walk-in closet, 2 full bathrooms. Laminate throughout home, no carpet. Refrigerator, washer/dryer included. Covered balcony. Central A/C. Unit is one building over from clubhouse, swimming pool and dog run area. Gated entry. Plenty of storage. Seller is getting transferred, but has loved living at this great place. HOA covers water, sewer, trash, and exterior maintenance. Come see this beautifully maintained condo.

2
beds

2
baths

1,121 Sq.Ft. LIVING AREA

Wendy Wampach

Wendy Wampach

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Dishwasher, Free Standing Range, Free Standing Refrigerator, Microwave, Pantry, Stainless Steel Appliance
  • other interior Features High Speed Internet, Laminate Flooring, Laundry, Vaulted Ceiling, Wainscoting, Washer Dryer

Area & Lot

  • Status Sold
  • Living Area1,121 Sq.Ft.
  • MLS® ID24306208
  • TypeCondo
  • YEAR BUILT2005
  • Architecture StylesTraditional
  • Elementary SchoolSalmon Creek
  • Middle SchoolAlki
  • High SchoolSkyview

Exterior

  • STORIES1
  • water SourcePublic Water
  • roofComposition
  • lot featuresCommons, Level
  • parkingCarport
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureConcrete Perimeter
  • HOA AmenitiesCommons, Exterior Maintenance, Gated, Maintenance Grounds, Management, Meeting Room, Party Room, Pool, Road Maintenance, Sewer, Spa Hot Tub, Trash, Water, Weight Room
  • security FeaturesSecurity Gate
  • other exterior FeaturesCovered Deck, Dog Run

Financial

  • Sales Price$311,000
  • Real Estate Tax $2,820/yr
  • HOA $385/mo

Work With Wendy

Over the past 20 years, Wendy has helped numerous clients sell and buy their dream homes. She's professional, dedicated, and has your very best interests in mind. She only succeed when you walk away from the transaction completely satisfied.

Follow Wendy on Instagram