300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
SEE ALL PHOTOS
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
300 SW 7TH AVE Unit: 804
Sold

300 SW 7TH AVE Unit: 804

300 SW 7TH AVE Unit: 804, Battle Ground, WA 98604

$125,000
Great home in 55+ community. All occupants must be over 55. Super convenient to shopping, restaurants and SR500. Home feels larger than it is. Kitchen has lots of cabinets and countertop space. Located next to the police and fire stations. Roomy master bedroom with walk-in closet. Newer sturdy wood ramp with non skid material. Home is bright and inviting. Back yard is just the right size and fenced. Storage area attached to carport. Refrigerator and lawn mower included.

3
beds

2
baths

1,296 Sq.Ft. LIVING AREA

Wendy Wampach

Wendy Wampach

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Dishwasher, Free Standing Range, Free Standing Refrigerator
  • other interior Features Laundry, Vaulted Ceiling, Vinyl Floor, Wallto Wall Carpet

Area & Lot

  • Status Sold
  • Living Area1,296 Sq.Ft.
  • MLS® ID21432865
  • TypeResidential
  • YEAR BUILT2014
  • Architecture StylesDouble Wide Manufactured
  • Elementary SchoolCaptain Strong
  • Middle SchoolChief Umtuch
  • High SchoolBattle Ground

Exterior

  • STORIES1
  • water SourcePublic Water
  • roofComposition
  • lot featuresLevel
  • parkingCarport, Driveway
  • HEAT TYPEHeat Pump
  • AIR CONDITIONINGHeat Pump
  • sewerPublic Sewer
  • SubstructureSkirting
  • HOA AmenitiesMeeting Room
  • other exterior FeaturesFenced, Tool Shed

Financial

  • Sales Price$125,000
  • Real Estate Tax $728/yr

Work With Wendy

Over the past 20 years, Wendy has helped numerous clients sell and buy their dream homes. She's professional, dedicated, and has your very best interests in mind. She only succeed when you walk away from the transaction completely satisfied.

Follow Wendy on Instagram